Interactive Learning › All activities › Match up

Making Numbers with Digit Cards
Match up · 8 items · by فرزانه
Use it with your class
Send this link to your students: it opens the game directly, no sign-up needed.
What’s inside
Match each card challenge with its correct answer.
| Cards 3, 7, 5: the greatest 3-digit number using each card once | 753 |
| Cards 3, 7, 5: the smallest 3-digit number using each card once | 357 |
| Cards 0, 4, 8: the smallest 3-digit number using each card once | 408 |
| Cards 0, 4, 8: the greatest 3-digit number using each card once | 840 |
| Cards 2, 9, 6, 1: the greatest even 4-digit number using each card once | 9612 |
| Cards 2, 9, 6, 1: the smallest 4-digit number using each card once | 1269 |
| Cards 5, 0, 3, 5: how many 4-digit numbers end in 0 using each card once (no repeated arrangements) | 3 |
| Cards 1, 4, 7: the number closest to 500 using each card once | 471 |
How to use it in class
Play it on the board with the whole class, send the link to your students, or make a copy and change the questions. No sign-up needed to play.
Share
Put it on your website
Copy this code into your website, blog or online classroom (Google Sites, Moodle, WordPress…).
Made with the free matching game maker · Interactive Learning
Advertisement